WONDERBURG PRICING AND STATISTICS
HOUSES Dwarfs needed Materials needed Rent Worth      
               
SHACK 1 75 $1,000 $65,000      
1 upgrade 1 15 $1,200 $71,500      
2 upgrades 1 30 $1,600 $84,500      
3 upgrades 1 45 $2,200 $104,000      
4 upgrades 2 60 $5,000 $130,000 Permit required    
               
RESIDENCE 2 150 $2,000 $97,400      
1 upgrade 1 30 $2,400 $112,000      
2 upgrades 1 60 $3,200 $136,000      
3 upgrades 2 90 $4,400 $172,000      
4 upgrades 3 120 $10,000 $220,000 Permit required    
               
HOMESTEAD 3 300 $4,000 $200,000      
1 upgrade 2 60 $4,800 $218,000      
2 upgrades 2 120 $6,400 $254,000      
3 upgrades 2 180 $8,800 $308,000      
4 upgrades 3 240 $20,000 $380,000 Permit required    
               
COTTAGE 5 600 $8,000 $400,000      
1 upgrade 2 120 $9,600 $436,000      
2 upgrades 2 240 $12,800 $508,000      
3 upgrades 3 360 $17,600 $616,000      
4 upgrades 4 480 $40,000 $760,000 Permit required    
               
MANSION 7 1,200 $16,000 $800,000      
1 upgrade 2 240 $19,200 $878,000      
2 upgrades 3 480 $25,600 $1,034,000      
3 upgrades 3 720 $35,200 $1,268,000      
4 upgrades 4 960 $80,000 $1,580,000 Permit required    
               
VILLA 9 2,500 $32,000 $1,600,000      
1 upgrade 3 500 $36,000 $1,756,000      
2 upgrades 3 1,000 $458,000 $2,068,000      
3 upgrades 4 1,500 $59,600 $2,536,000      
4 upgrades 5 2,000 $124,000 $3,160,000 Permit required    
               
BUILDINGS              
Workshop 4 300 drawf traning cost less and ability to strenghthen houses
Warehouse 4 500 materials cost less      
School 5 750 ability to cast spells on houses    
Architect 5 900 ability to purchase permit to upgrade houses 4 times  
Treasury 5 1,200 bonus rent for houses on premium lots